INVERTER WITH SiC
| Product parameters | |
| Peak power | 300kW |
| Peak current | 450Arms |
| Working voltage | 50V~900V |
| Max efficiency | 99.8% |
DUAL INVERTER FOR DHT
| Product parameters | ||
| Content | Drive motor | Alternator |
| Rated voltage | 390V | |
| Bus input voltage range | 300-450V | |
| Continuous working current | 250Arms | 200Arms |
| Short term working current | 500Arms@30s | 400Arms@30s |
| Peak efficiency of controller | 98.4% | |
GENERATION FOR REEV
| Product parameters | ||
| Product type | 400V platform products | 800V platform products |
| Cooling method | Liquid cooling | Oil cooled |
| Peak torque of motor | 150Nm | 275Nm |
| Maximum speed of motor | 5500rpm | 5800rpm |
| Peak power | 60kW | 130kW |
| Working voltage range | 230V~490V | 550V~927V |
| Full power voltage range | 340V~450V | 650V~900V |
Six-pack HybridPack Drive SiC Module
| Product parameters | |
|
BVdss |
1200V |
|
Iout@65℃@8L/min |
450Arms/580Arms@800V |
|
Id,pulse |
1000A/1400A |
|
Vgss |
-4~+18V |
|
Lstray |
8.5nH |
|
Rds(on) |
typ. 2.3mΩ/1.7mΩ (Tvj=25°C) |
Half Bridge Direct Cooled Molded SiC Module
| Product parameters | |
| BVdss | 1200V |
| Iout@65℃@8L/min | 480Arms/620Arms@850V |
| Id,pulse | 1000A/1400A |
| Vgss | -4~+18V |
| Lstray | 5nH |
| Rds(on) | typ. 2.3mΩ/1.7mΩ (Tvj=25°C) |
200-250kW 800V ELECTRIC POWERTRAIN WITH SiC
| Product parameters | |
| Peak power | 250kW |
| Peak speed of motor | 21000rpm |
| Peak torque of motor | 330Nm |
| Peak torque of electric drive | 3700Nm |
| Full power voltage | 650V~850V |
280-350kW ELECTRIC POWERTRAIN WITH SiC
| Product parameters | |
| Peak power | 300kW |
| Peak speed of motor | 18000rpm |
| Peak torque of motor | 445Nm |
| Peak torque of electric drive | 5200Nm |
| Full power voltage | 650V~850V |
产品亮点